We tested photo calorie counting on 200 real plates. The photo was off by 53%*.
The Ramen team ·
Same AI, same 200 plates. We showed it a photo of each one, then typed out what was on it. On a typical plate, the photo was off by 53%*. Typed out, it was off by 3%*. Typed was closer on 162 of 200 plates.
Off, from a photo of the plate
Off, when the plate was typed out
What we did
- We took 200 real cafeteria plates where the true calories were known.
- We asked the same AI to guess the calories twice. Once from a photo. Once from the plate typed out.
- We checked every guess against the truth. From a photo, only about 1 in 5 plates landed close*. Typed out, about 3 in 4 did.
Ramen is the iPhone food diary built on that idea: you type what you ate, and it shows how every number was counted. Join the waitlist
Why a photo gets it wrong
A camera sees the top of your food. It can't see the stuff that adds up.
- Oil. It's soaked into the food. You can't see it.
- Butter. Melted into rice or toast, it looks like nothing.
- Dressing. Tossed through a salad, it vanishes.
- Portion size. From above, a deep bowl and a flat plate look the same.
- What's inside. Wraps, burritos, pies. The filling is a guess.
It's not just us. NIH researchers tested four photo calorie apps on 102 meals. The apps came in about 250 to 345 calories low per meal*.
What that means for you
Type what you ate. Ramen turns it into calories, then shows you what it assumed, so you can fix it in one sentence.
Say it in words, and Ramen adds the oil, butter and sauce a photo can't see. More in Are photo calorie apps accurate?
What it looks like
You type: 2 eggs scrambled in butter, toast
Ramen shows: a calorie number beside the line, split into eggs, butter and toast, with a note: "Counted 2 eggs and 1 slice of toast. Assumed 1 tsp of butter for the pan." Too much butter? Type only half a tsp butter. It's fixed, with Undo.
Built for your goal: lose, hold or build
Pick the goal you're on. Ramen sets your daily calories and macros, protein included, plus a pace. Losing fat, holding steady or building muscle, you get weigh-ins on a journey chart, a weekly progress screen and a sticker when you reach your goal. The plan never changes on its own.
Your three doubts
- Is typing slow? One line a meal, counted when you hit return or pause for a second. Repeats take a few characters:
same as yesterday, or@namefor a saved meal. - What if it's wrong? Ramen shows what it assumed on every line. You type the fix and it can remember it.
- Will it judge me? No streaks to protect. Miss a day and pick up whenever.
$29.99 a year is under $2.50 a month, with a 3-day trial on the yearly plan. Prefer to pay monthly? That's $4.99. We remind you before the trial ends.
If a camera has been guessing at your butter, stop letting it. Be first in when Ramen lands on iPhone. Join the waitlist
See all 200 plates
Tap a plate id to see the photo the AI saw. A + means the guess was too high, a - means too low. Scroll sideways on a phone.
| Plate | Typed out | Real calories | Photo guess | Typed guess | Photo off by | Typed off by |
|---|---|---|---|---|---|---|
| dish_1566328745 | 167g chicken, 36g cherry tomatoes | 282 | 266 | 282 | -5.7% | +0.0% |
| dish_1564588889 | 156g egg whites, 89g blueberries, 44g greek yogurt, 11g chia seeds, 47g milk | 234 | 420 | 231 | +79% | -1.5% |
| dish_1558549413 | 118g almonds | 682 | 486 | 683 | -29% | +0.2% |
| dish_1567007783 | 42g cantaloupe, 45g berries, 19g raspberries | 50 | 175 | 50 | +250% | -0.4% |
| dish_1566501594 | 109g brownies | 508 | 560 | 508 | +10% | -0.0% |
| dish_1565894889 | 47g cheese pizza, 27g cookies | 258 | 520 | 257 | +102% | -0.4% |
| dish_1562168800 | 101g roasted potatoes, 21g mixed greens, 68g berries, 2g raspberries, 41g honeydew melons, 2g vinaigrette, 5g granola, 2g blackberries | 238 | 380 | 234 | +60% | -1.5% |
| dish_1562963246 | 122g cheese pizza | 324 | 620 | 325 | +91% | +0.0% |
| dish_1558719994 | 133g almonds | 769 | 486 | 770 | -37% | +0.2% |
| dish_1566838407 | 145g pineapple, 65g scrambled eggs, 74g sweet potato, 133g berries, 2g olive oil, 139g watermelon | 359 | 520 | 368 | +45% | +2.6% |
| dish_1566416701 | 1g garlic, 5g mushroom, 9g wheat berry, 1g olive oil, 1g butter, 1g salt, 0g shallots, 0g white wine, 0g pepper, 2g arugula, 4g cream, 0g oregano, 0g thyme, 0g basil, 0g rosemary, 0g lemon juice, 95g chicken | 199 | 350 | 220 | +76% | +11% |
| dish_1561741063 | 135g cottage cheese | 132 | 220 | 132 | +66% | +0.0% |
| dish_1562788536 | 82g pilaf, 108g corn on the cob | 245 | 480 | 227 | +96% | -7.5% |
| dish_1561393741 | 49g broccoli, 116g scrambled eggs | 189 | 280 | 190 | +48% | +0.4% |
| dish_1558641253 | 110g corn on the cob | 117 | 190 | 106 | +63% | -9.5% |
| dish_1562788568 | 0g garlic, 82g pilaf, 0g green onions, 1g onions, 6g country rice, 1g olive oil, 0g salt, 108g corn on the cob, 31g fish | 289 | 650 | 308 | +125% | +6.4% |
| dish_1564687090 | 98g fish, 7g millet, 20g white rice, 23g ketchup, 51g steak, 2g spinach (raw), 2g jalapenos, 5g onions, 105g wheat berry, 9g olive oil, 4g bell peppers, 2g cilantro, 0g vinegar, 5g kale, 82g green beans, 1g lime, 1g shallots, 0g salt | 498 | 780 | too many items (cap is 12) | +57% | failed |
| dish_1560368019 | 125g pizza, 1g salt, 1g green onions, 2g onions, 2g olive oil, 11g country rice, 46g eggplant, 27g spinach (raw), 54g fish, 33g asparagus, 0g garlic | 437 | 780 | 501 | +79% | +15% |
| dish_1562690917 | 36g broccoli, 1g olive oil, 85g berries | 69 | 165 | 70 | +139% | +0.7% |
| dish_1562009934 | 144g quinoa, 50g mixed greens, 4g garlic, 3g parsley, 1g mustard, 0g lemon juice, 108g brown rice, 14g arugula, 4g vinegar, 10g olives, 1g shallots, 10g pears, 2g salt, 8g goat cheese, 1g thyme, 9g olive oil | 435 | 750 | too many items (cap is 12) | +72% | failed |
| dish_1559239256 | 128g orange | 60 | 62 | 60 | +3.1% | +0.0% |
| dish_1566838351 | 133g berries, 139g watermelon, 145g pineapple | 190 | 260 | 190 | +37% | +0.0% |
| dish_1562009006 | 15g wheat berry, 1g olive oil, 0g jalapenos, 116g pork, 0g salt, 33g pizza, 15g cabbage, 2g garlic, 131g caesar salad, 4g carrot, 1g parsley, 2g lemon juice, 3g mayonnaise, 0g pepper | 471 | 850 | too many items (cap is 12) | +81% | failed |
| dish_1562703447 | 0g salt, 1g spinach (cooked), 2g vinegar, 11g millet, 87g berries, 39g beef, 3g shallots, 37g mixed greens, 4g onions, 6g olive oil, 58g pizza, 1g lemon juice, 0g parsley, 1g bok choy, 7g apple | 384 | 320 | too many items (cap is 12) | -17% | failed |
| dish_1565020796 | 91g egg whites, 8g bacon | 91 | 240 | 91 | +165% | +0.0% |
| dish_1558639876 | 57g carrot, 59g cantaloupe, 99g cauliflower | 68 | 215 | 68 | +215% | +0.0% |
| dish_1566849955 | 67g olives, 48g onions, 87g cherry tomatoes, 86g carrot | 147 | 185 | 147 | +26% | +0.0% |
| dish_1559578551 | 23g bacon | 124 | 90 | 124 | -28% | +0.0% |
| dish_1558030182 | 88g potatoes | 68 | 380 | 68 | +461% | +0.0% |
| dish_1561148042 | 4g raspberries, 57g ground turkey, 2g cream, 29g green beans, 1g celery, 7g chard, 0g garlic, 48g zucchini, 1g almonds, 4g olive oil, 4g carrot, 0g thyme, 2g kale, 0g salt, 8g white rice, 2g eggs, 4g blueberries, 0g mustard, 11g arugula, 1g vinegar, 8g mushroom, 2g onions, 51g cheese pizza, 0g chive | 371 | 780 | 335 | +110% | -9.7% |
| dish_1556575327 | 28g celery, 62g olives, 64g brussels sprouts | 103 | 240 | 103 | +132% | +0.0% |
| dish_1559849466 | 201g pears, 61g almonds | 468 | 345 | 468 | -26% | +0.0% |
| dish_1562700593 | 4g chive, 6g apple, 11g millet, 124g cauliflower, 2g pepper, 1g vinegar, 3g shallots, 4g onions, 4g snow peas, 9g olive oil, 1g lemon juice, 30g mixed greens, 5g artichokes, 2g spinach (cooked), 97g fish, 5g corn, 19g lentils, 3g arugula, 1g parsley, 2g bok choy, 0g garlic, 0g salt, 50g beef | 386 | 720 | reply in the wrong format | +87% | failed |
| dish_1566328831 | 233g pizza, 36g cherry tomatoes, 167g chicken, 52g pineapple, 12g olives | 942 | 1150 | 942 | +22% | +0.0% |
| dish_1558718680 | 23g almonds | 133 | 205 | 133 | +54% | +0.2% |
| dish_1564427430 | 135g grilled chicken, 35g olives | 346 | 300 | 263 | -13% | -24% |
| dish_1561667207 | 3g garlic, 1g salt, 9g sugar, 12g bok choy, 81g pork, 0g pepper, 12g white rice, 5g soy sauce | 249 | 420 | 255 | +68% | +2.3% |
| dish_1568401233 | 0g salt, 113g squash, 75g carrot, 228g tuna salad, 1g olive oil | 490 | 420 | 478 | -14% | -2.5% |
| dish_1566920365 | 141g salsa, 156g sweet potato, 4g olive oil, 570g egg whites | 490 | 520 | 517 | +6.0% | +5.4% |
| dish_1565035774 | 39g onions, 110g cauliflower, 36g bell peppers | 58 | 130 | 54 | +126% | -5.6% |
| dish_1566849862 | 67g olives | 77 | 940 | 77 | +1120% | +0.0% |
| dish_1562168696 | 2g raspberries, 2g vinaigrette, 68g berries, 5g granola, 2g blackberries, 21g mixed greens, 41g honeydew melons | 95 | 150 | 91 | +58% | -4.1% |
| dish_1560456348 | 0g parsley, 1g pumpkin seeds, 0g garlic, 4g olive oil, 0g thyme, 5g zucchini, 2g spinach (raw), 1g vinegar, 0g pepper, 0g salt, 5g mixed greens, 2g carrot, 11g green beans, 0g lemon juice, 0g mustard, 7g arugula, 0g rosemary, 9g wheat berry, 5g squash, 92g chicken, 0g basil, 2g lettuce | 210 | 380 | too many items (cap is 12) | +81% | failed |
| dish_1560800951 | 0g parsley, 128g cauliflower, 18g kale, 2g lemon juice, 4g olive oil, 4g pepper, 4g bulgur, 9g chickpeas, 0g salt | 103 | 260 | 105 | +153% | +2.2% |
| dish_1564773976 | 59g cherry tomatoes, 106g chicken breast, 1g shallots, 3g olive oil, 10g mayonnaise, 3g arugula, 65g salmon, 1g pepper, 1g pickles, 0g chive, 21g olives, 0g salt, 1g garlic, 58g broccoli, 1g parsley, 3g kale, 1g lemon juice, 13g lentils, 117g pineapple | 516 | 620 | reply did not match the line | +20% | failed |
| dish_1565898331 | 4g spinach (raw), 1g olive oil, 0g lime, 1g cilantro, 2g garlic, 2g shallots, 0g chili, 0g salt, 1g lemon juice, 0g ginger, 73g salmon, 15g brown rice, 1g jalapenos, 1g onions | 156 | 220 | too many items (cap is 12) | +41% | failed |
| dish_1563294987 | 18g bacon | 97 | 250 | 97 | +157% | +0.0% |
| dish_1563551134 | 58g bagels, 14g cream cheese, 101g egg whites | 247 | 320 | 245 | +30% | -0.6% |
| dish_1557862783 | 77g cauliflower, 118g steak, 63g chicken | 443 | 520 | 490 | +17% | +11% |
| dish_1558376483 | 39g cantaloupe, 52g almonds, 71g grapes, 108g sausage | 735 | 1240 | 688 | +69% | -6.3% |
| dish_1561578839 | 1g vinegar, 0g mustard, 111g cheese pizza, 0g salt, 1g walnuts, 68g broccoli, 0g pepper, 3g olive oil, 4g chard, 24g arugula, 2g blueberries | 362 | 720 | 360 | +99% | -0.7% |
| dish_1562703408 | 1g onions, 1g spinach (cooked), 3g shallots, 87g berries, 0g salt, 58g pizza, 0g olive oil, 0g vinegar, 1g bok choy, 5g millet, 39g beef | 311 | 720 | 323 | +131% | +3.8% |
| dish_1561405411 | 3g green beans, 56g broccoli, 0g salt, 5g pears, 102g chicken, 2g lemon juice, 1g vinegar, 24g arugula, 3g spinach (raw), 0g parsley, 4g olive oil, 1g garlic, 1g soy sauce, 1g green onions, 9g chickpeas, 3g pepper, 59g couscous, 10g white rice, 1g ginger | 332 | 520 | 329 | +57% | -0.9% |
| dish_1566328776 | 167g chicken, 36g cherry tomatoes, 233g pizza | 902 | 720 | 902 | -20% | +0.0% |
| dish_1559233715 | 110g sweet potato | 84 | 220 | 95 | +163% | +13% |
| dish_1563984242 | 81g sweet potato, 472g egg whites, 62g pineapple, 2g olive oil, 136g cantaloupe | 402 | 520 | 410 | +29% | +2.0% |
| dish_1561739238 | 71g egg whites, 43g hash browns, 61g berries, 82g sweet potato | 274 | 420 | 248 | +53% | -9.6% |
| dish_1559233756 | 51g strawberries, 12g bacon, 110g sweet potato, 49g pineapple | 190 | 420 | 200 | +121% | +5.5% |
| dish_1560526472 | 0g salt, 3g carrot, 1g tomatoes, 7g olive oil, 1g almonds, 0g mustard, 0g parsley, 2g mustard greens, 2g vinegar, 7g blueberries, 43g spinach (raw), 2g cucumbers, 44g berries, 0g garlic | 114 | 150 | 109 | +32% | -3.8% |
| dish_1562788506 | 108g corn on the cob | 115 | 130 | 104 | +13% | -9.5% |
| dish_1562703382 | 58g pizza, 87g berries | 204 | 520 | 204 | +155% | +0.0% |
| dish_1567107839 | 3g bell peppers, 2g cilantro, 1g lime, 3g onions, 5g kale, 0g salt, 4g olive oil, 21g ketchup, 2g jalapenos, 96g fish, 1g shallots, 19g white rice | 174 | 380 | 288 | +118% | +65% |
| dish_1562786103 | 57g frozen yogurt | 93 | 350 | 72 | +276% | -22% |
| dish_1564689138 | 1g garlic, 3g onions, 4g lemon juice, 0g mustard, 20g olive oil, 1g almonds, 22g mixed greens, 1g lime, 6g cherry tomatoes, 6g pepper, 7g cucumbers, 36g spinach (raw), 7g blueberries, 4g vinegar, 52g arugula, 1g parsley, 15g lettuce, 1g salt, 3g carrot, 21g chickpeas, 10g pears | 268 | 380 | 253 | +42% | -5.8% |
| dish_1559849497 | 61g almonds, 201g pears, 78g grapes | 521 | 430 | 522 | -18% | +0.0% |
| dish_1565898361 | 15g brown rice, 0g ginger, 0g vinegar, 78g beef, 73g salmon, 3g spinach (cooked), 10g millet, 0g lime, 4g onions, 4g spinach (raw), 1g jalapenos, 3g bok choy, 7g shallots, 2g garlic, 0g chili, 1g cilantro, 0g salt, 1g lemon juice, 1g olive oil | 371 | 520 | too many items (cap is 12) | +40% | failed |
| dish_1557862738 | 118g steak | 320 | 420 | 320 | +31% | +0.0% |
| dish_1557862345 | 63g chicken | 104 | 210 | 104 | +102% | +0.0% |
| dish_1565035858 | 65g cherry tomatoes, 164g chicken breast, 117g watermelon, 36g bell peppers, 110g cauliflower, 39g onions | 375 | 450 | 372 | +20% | -1.0% |
| dish_1561663606 | 1g garlic, 15g carrot, 0g parsley, 3g olive oil, 0g basil, 0g rosemary, 1g lemon juice, 127g brown rice, 4g chard, 1g salt, 40g corn on the cob, 154g chicken, 0g chive | 475 | 620 | 484 | +31% | +2.0% |
| dish_1560800918 | 0g parsley, 4g pepper, 9g chickpeas, 4g bulgur, 0g salt, 2g lemon juice, 18g kale, 4g olive oil | 71 | 180 | 73 | +154% | +2.7% |
| dish_1566850031 | 67g olives, 86g carrot, 252g chicken, 122g caesar dressing, 87g cherry tomatoes, 48g onions | 617 | 620 | 1121 | +0.5% | +82% |
| dish_1565898193 | 19g brown rice, 1g jalapenos, 59g green beans, 97g salmon, 6g vinaigrette, 3g olives, 1g cilantro, 0g lime, 3g garlic, 1g lemon juice, 3g bell peppers, 2g olive oil, 3g feta cheese, 5g spinach (raw), 0g ginger, 8g cherry tomatoes, 3g shallots, 0g chili, 0g salt, 31g lettuce, 5g onions, 16g cucumbers | 292 | 380 | 302 | +30% | +3.4% |
| dish_1564689219 | 6g cherry tomatoes, 36g spinach (raw), 4g vinegar, 1g almonds, 20g olive oil, 1g parsley, 4g lemon juice, 1g salt, 3g carrot, 22g mixed greens, 21g chickpeas, 1g garlic, 6g pepper, 52g arugula, 135g lentils, 7g blueberries, 116g tofu, 3g onions, 0g mustard, 7g cucumbers, 10g pears, 15g lettuce, 1g lime | 507 | 720 | too many items (cap is 12) | +42% | failed |
| dish_1558461692 | 40g almonds | 231 | 230 | 232 | -0.5% | +0.2% |
| dish_1558635523 | 43g white rice | 56 | 200 | 56 | +258% | +0.0% |
| dish_1566316757 | 119g sweet potato, 563g egg whites, 3g olive oil, 134g salsa | 448 | 620 | 470 | +38% | +4.8% |
| dish_1564675411 | 285g egg whites, 23g turkey bacon | 236 | 520 | 199 | +121% | -16% |
| dish_1566851704 | 41g quinoa, 5g cabbage, 38g pork, 1g lemon juice, 0g thyme, 25g broccoli, 85g cheese pizza, 0g pepper, 5g wheat berry, 1g mayonnaise, 0g jalapenos, 4g arugula, 1g parsley, 1g olive oil, 1g carrot, 1g salt, 2g garlic, 137g caesar salad, 0g shallots | 461 | 1050 | 611 | +128% | +32% |
| dish_1565894910 | 105g pizza, 47g cheese pizza, 27g cookies | 537 | timed out | 530 | failed | -1.3% |
| dish_1563565454 | 1g carrot, 1g cherry tomatoes, 29g fish, 6g chard, 6g mushroom, 6g wheat berry, 44g ground turkey, 0g thyme, 89g bok choy, 1g lemon juice, 3g kale, 26g arugula, 0g salt, 1g pecans, 2g blueberries, 0g mustard, 2g eggs, 88g corn on the cob, 1g vinegar, 1g cream, 1g onions, 1g celery, 8g olive oil, 0g parsley, 0g chive, 1g shallots, 0g garlic, 6g white rice | 351 | 520 | 344 | +48% | -1.8% |
| dish_1561578800 | 111g cheese pizza, 0g salt, 0g mustard, 3g olive oil, 2g blueberries, 24g arugula, 4g chard, 1g vinegar, 0g pepper, 1g walnuts | 338 | 520 | 336 | +54% | -0.6% |
| dish_1565020926 | 2g olive oil, 92g sweet potato, 73g grapes, 132g berries, 39g greek yogurt, 91g egg whites, 10g chia seeds, 42g milk, 8g bacon | 399 | 520 | 402 | +30% | +0.9% |
| dish_1565034681 | 1g walnuts, 0g pepper, 7g chard, 3g blueberries, 6g cucumbers, 1g lime, 1g salt, 12g lettuce, 0g mustard, 36g cheese pizza, 5g cherry tomatoes, 4g vinegar, 39g arugula, 10g olive oil, 39g pizza, 2g onions, 18g mixed greens | 324 | 520 | too many items (cap is 12) | +61% | failed |
| dish_1566849987 | 67g olives, 86g carrot, 252g chicken, 87g cherry tomatoes, 48g onions | 563 | 620 | 563 | +10% | +0.0% |
| dish_1559850314 | 47g almonds, 53g orange | 297 | 262 | 297 | -12% | +0.1% |
| dish_1558641320 | 154g apple, 8g carrot, 110g corn on the cob, 64g cherry tomatoes | 212 | 430 | 200 | +103% | -5.3% |
| dish_1564675380 | 23g turkey bacon | 87 | 250 | 51 | +186% | -42% |
| dish_1566501575 | 54g brownies | 252 | 520 | 252 | +107% | -0.0% |
| dish_1558376734 | 60g sausage | 207 | 330 | 180 | +60% | -13% |
| dish_1565896745 | 0g pepper, 41g arugula, 1g salt, 1g garlic, 1g walnuts, 12g cauliflower, 1g vinegar, 93g steak, 36g chard, 3g blueberries, 19g wheat berry, 6g olive oil, 29g kale, 0g mustard, 1g lime | 369 | 350 | too many items (cap is 12) | -5.0% | failed |
| dish_1564428102 | 0g salt, 0g garlic, 10g olive oil, 1g mustard, 3g pecans, 13g chard, 72g arugula, 2g vinegar, 5g blueberries | 133 | 120 | 134 | -9.9% | +0.2% |
| dish_1560526490 | 0g parsley, 2g cucumbers, 7g blueberries, 2g mustard greens, 1g almonds, 7g olive oil, 0g mustard, 43g spinach (raw), 56g pineapple, 0g salt, 3g carrot, 1g tomatoes, 0g garlic, 44g berries, 2g vinegar | 142 | 210 | too many items (cap is 12) | +48% | failed |
| dish_1565034661 | 1g lime, 1g walnuts, 0g mustard, 10g olive oil, 6g cucumbers, 39g arugula, 0g pepper, 5g cherry tomatoes, 12g lettuce, 1g salt, 18g mixed greens, 2g onions, 3g blueberries, 4g vinegar, 7g chard, 36g cheese pizza | 220 | 420 | reply in the wrong format | +91% | failed |
| dish_1558113477 | 50g almonds | 289 | 235 | 290 | -19% | +0.2% |
| dish_1566851549 | 85g cheese pizza | 226 | 285 | 226 | +26% | +0.0% |
| dish_1564428181 | 3g garlic, 11g olive oil, 2g parsley, 3g pecans, 2g lemon juice, 1g salt, 0g shallots, 0g pepper, 77g arugula, 2g vinegar, 13g chard, 55g quinoa, 0g thyme, 108g pork, 1g mustard, 14g wheat berry, 0g jalapenos, 3g mayonnaise, 4g carrot, 14g cabbage, 5g blueberries | 510 | 620 | too many items (cap is 12) | +22% | failed |
| dish_1558635489 | 74g corn on the cob | 79 | 170 | 71 | +117% | -9.5% |
| dish_1563998244 | 79g roasted potatoes, 0g white wine, 0g basil, 3g cream, 0g oregano, 0g pepper, 2g arugula, 4g mushroom, 0g shallots, 1g garlic, 1g salt, 1g butter, 0g lemon juice, 0g rosemary, 1g olive oil, 0g thyme, 7g wheat berry, 71g chicken | 259 | 420 | 273 | +62% | +5.1% |
| dish_1563208439 | 57g raspberries, 39g chicken apple sausage | 93 | 275 | 104 | +197% | +12% |
| dish_1562008979 | 0g jalapenos, 2g lemon juice, 116g pork, 15g wheat berry, 15g cabbage, 0g pepper, 0g salt, 4g carrot, 2g garlic, 131g caesar salad, 1g olive oil, 1g parsley, 3g mayonnaise | 383 | 520 | 591 | +36% | +54% |
| dish_1566838317 | 139g watermelon, 145g pineapple | 114 | 260 | 114 | +128% | +0.0% |
| dish_1565811139 | 47g carrot, 47g goat cheese, 45g olive oil, 52g broccoli, 20g spinach (raw), 205g chicken | 902 | 420 | 949 | -53% | +5.2% |
| dish_1563551194 | 2g olive oil, 95g sweet potato, 101g egg whites, 58g bagels, 56g greek yogurt, 14g chia seeds, 60g milk, 14g cream cheese | 472 | 620 | 471 | +31% | -0.1% |
| dish_1558718906 | 107g corn on the cob, 76g cantaloupe, 41g cauliflower, 23g almonds | 283 | 393 | 272 | +39% | -3.8% |
| dish_1562172643 | 290g egg whites, 80g roasted potatoes, 87g bacon | 734 | 620 | 741 | -16% | +1.0% |
| dish_1558376938 | 74g grapes | 51 | 70 | 51 | +37% | +0.0% |
| dish_1562776465 | 0g salt, 0g pepper, 142g sweet potato, 4g olive oil, 65g brussels sprouts | 173 | 380 | 185 | +119% | +6.9% |
| dish_1564687046 | 20g white rice, 0g salt, 1g shallots, 6g olive oil, 5g onions, 2g jalapenos, 51g steak, 82g green beans, 4g bell peppers, 7g millet, 2g cilantro, 5g kale, 23g ketchup, 0g vinegar, 2g spinach (raw), 98g fish, 1g lime | 375 | 650 | too many items (cap is 12) | +73% | failed |
| dish_1565123783 | 35g cheese pizza | 93 | 285 | 93 | +206% | +0.0% |
| dish_1561574848 | 0g basil, 3g feta cheese, 0g pepper, 0g shallots, 14g cucumbers, 3g olive oil, 1g blueberries, 5g wheat berry, 1g vinegar, 3g chard, 51g chicken, 7g cherry tomatoes, 3g bell peppers, 3g onions, 0g mustard, 0g white wine, 0g lemon juice, 2g cream, 0g oregano, 6g vinaigrette, 3g olives, 3g mushroom, 17g arugula, 1g walnuts, 1g garlic, 1g butter, 1g salt, 0g rosemary, 28g lettuce, 0g thyme | 182 | 420 | 171 | +130% | -6.2% |
| dish_1557937758 | 13g blackberries, 21g strawberries, 38g yam, 39g raspberries, 17g eggs | 107 | 330 | 104 | +209% | -2.8% |
| dish_1558545738 | 142g apple | 74 | 80 | 74 | +8.3% | +0.0% |
| dish_1563221025 | 0g salt, 11g white rice, 0g parmesan cheese, 84g pork, 0g spinach (raw), 3g arugula, 0g parsley, 1g garlic, 11g chicken breast, 1g cherry tomatoes, 1g wheat berry, 4g onions, 1g rosemary, 6g zucchini, 0g thyme, 1g olive oil | 245 | 420 | 253 | +71% | +3.1% |
| dish_1564427455 | 135g grilled chicken, 35g olives, 48g cherry tomatoes | 354 | 315 | 272 | -11% | -23% |
| dish_1565030391 | 26g white rice, 1g garlic, 1g orange juice, 5g onions, 7g cucumbers, 6g kale, 1g green onions, 14g lettuce, 1g soy sauce, 0g pepper, 6g cherry tomatoes, 193g beef, 4g vinegar, 8g olive oil, 13g broccoli, 1g lime, 1g salt, 1g chili, 22g mixed greens | 609 | 520 | too many items (cap is 12) | -15% | failed |
| dish_1563898019 | 10g bacon, 11g chia seeds, 43g greek yogurt, 128g scrambled eggs, 46g milk | 344 | 430 | 368 | +25% | +7.0% |
| dish_1561654326 | 3g vinaigrette, 7g granola, 3g blackberries, 30g mixed greens, 3g raspberries | 60 | 90 | 55 | +51% | -8.4% |
| dish_1557936555 | 96g eggs | 149 | 220 | 149 | +47% | -0.3% |
| dish_1563898107 | 40g raspberries, 43g greek yogurt, 28g blueberries, 10g bacon, 119g pineapple, 46g milk, 11g chia seeds, 128g scrambled eggs | 441 | 620 | 456 | +41% | +3.4% |
| dish_1560444967 | 0g garlic, 8g cucumbers, 6g olive oil, 0g mustard, 39g honeydew melons, 0g salt, 8g bell peppers, 21g yam, 34g scrambled eggs, 51g pineapple, 6g radishes, 76g watermelon, 3g vinegar | 197 | 520 | 196 | +163% | -0.7% |
| dish_1560801859 | 41g squash, 3g onions, 82g pepperoni pizza, 2g arugula, 0g parsley, 0g garlic, 9g white rice, 54g cauliflower, 0g rosemary, 0g salt, 4g zucchini, 64g pork, 1g olive oil | 429 | 780 | too many items (cap is 12) | +82% | failed |
| dish_1566851616 | 137g caesar salad, 25g broccoli, 85g cheese pizza, 1g olive oil | 301 | 720 | 504 | +139% | +67% |
| dish_1565123816 | 0g vinegar, 8g millet, 2g bok choy, 57g beef, 35g cheese pizza, 0g salt, 2g spinach (cooked), 4g shallots, 2g onions, 0g olive oil | 251 | 520 | 250 | +107% | -0.6% |
| dish_1565986702 | 3g lemon juice, 28g wheat berry, 1g parsley, 6g cherry tomatoes, 142g fish, 0g salt, 1g garlic, 3g shallots, 0g chive, 6g olive oil, 13g chard | 211 | 520 | 449 | +146% | +112% |
| dish_1560456370 | 11g green beans, 0g garlic, 5g zucchini, 0g lemon juice, 1g pumpkin seeds, 0g salt, 0g thyme, 2g carrot, 92g chicken, 0g rosemary, 0g basil, 1g vinegar, 2g spinach (raw), 37g white rice, 4g olive oil, 5g squash, 0g parsley, 0g mustard, 2g lettuce, 5g mixed greens, 0g pepper, 9g wheat berry, 7g arugula | 258 | 620 | 259 | +140% | +0.2% |
| dish_1566502437 | 3g vinegar, 38g spinach (raw), 3g sun dried tomatoes, 0g garlic, 5g onions, 8g cucumbers, 0g mustard, 0g salt, 6g olive oil | 75 | 120 | 73 | +61% | -1.6% |
| dish_1560368464 | 3g olive oil, 14g brown rice, 1g vinegar, 4g cherry tomatoes, 137g honeydew melons, 1g shallots, 0g parsley, 0g basil, 1g lemon juice, 1g onions, 107g pork, 1g pepper, 1g garlic, 4g broccoli, 0g salt | 349 | 320 | too many items (cap is 12) | -8.4% | failed |
| dish_1562085672 | 46g bread | 122 | 150 | 122 | +23% | -0.1% |
| dish_1566316726 | 563g egg whites, 3g olive oil, 119g sweet potato | 410 | 420 | 422 | +2.6% | +3.0% |
| dish_1567785654 | 54g berries, 42g pineapple | 52 | 150 | 48 | +190% | -7.3% |
| dish_1560368506 | 14g brown rice, 81g fish, 1g shallots, 137g honeydew melons, 4g broccoli, 1g lemon juice, 0g parsley, 107g pork, 1g vinegar, 4g cherry tomatoes, 1g pepper, 2g garlic, 0g salt, 16g country rice, 0g basil, 4g olive oil, 5g onions, 1g green onions | 463 | 640 | too many items (cap is 12) | +38% | failed |
| dish_1561577947 | 18g olive oil, 1g basil, 120g arugula, 8g blueberries, 4g vinegar, 1g mustard, 4g walnuts, 0g white wine, 3g salt, 1g rosemary, 1g oregano, 8g cream, 10g mushroom, 20g wheat berry, 20g chard, 1g pepper, 198g chicken, 1g shallots, 2g garlic, 2g butter, 0g lemon juice, 1g thyme | 623 | 780 | too many items (cap is 12) | +25% | failed |
| dish_1560526408 | 7g blueberries, 0g parsley, 0g mustard, 0g salt, 3g carrot, 1g almonds, 33g spinach (raw), 1g vinegar, 5g olive oil | 67 | 220 | 63 | +228% | -6.1% |
| dish_1564686966 | 2g ketchup, 7g millet, 0g salt, 1g bell peppers, 0g olive oil, 2g spinach (raw), 51g steak, 0g vinegar, 2g onions | 153 | 220 | 168 | +44% | +10.0% |
